We specialize in PAtools (Process Automation Tools) test automation technology, delivering professional HIL testing, end-of-line testing, and test-sequence development solutions.
PAtools (Process Automation Tools) is a professional test automation and measurement software suite originating from Kratzer Automation AG in Germany (later acquired by National Instruments). It is used to develop, execute, and analyze automated test sequences on real-time control units (PCUs), and is widely applied in hardware-in-the-loop (HIL) testing, end-of-line (EOL) testing, functional testing, and endurance testing across automotive, aerospace, and industrial automation.
Validate controller and system functions in a real-hardware environment.
Fast, automated finished-product inspection for production lines.
Coverage from functional verification to long-term durability assessment.
Runs engineering tools such as PAconfigurator, PAdesigner, PAgraph, and PAscript.
A QNX-based real-time system that runs the Runtime System (RTS) and executes test sequences.
A named configuration linking the PCU, database, IO hardware, and test sequences.
Evolution of the main PAtools modules and features from v6.0 to v8.3:
| Module / Version | v6.0 | v6.1 | v7.0 | v7.1 | v7.2 | v8.0 | v8.3 |
|---|---|---|---|---|---|---|---|
| PAbasic (IEC 61131-3 scripting) | β | β | β | β | β | β | β |
| PAconfigurator (test-bench configuration) | β | β | β | β | β | β | β |
| PAconfigurator 8 (fully rebuilt) | β | β | β | β | β | β | β |
| PAdesigner (test-sequence design) | β | β | β | β | β | β | β |
| PAgraph (runtime visualization) | β | β | β | β | β | β | β |
| PAgraph++ (enhanced visualization) | β | β | β | β | β | β | β |
| PAscript (modern scripting language) | β | β | β | β | β | β | β |
| PAscript object-oriented (OOP) | β | β | β | β | β | β | β |
| PAcontroller.NET | β | β | β | β | β | β | β |
| PAsupportCenter (diagnostics & support) | β | β | β | β | β | β | β |
| PAtbConfig (bench setup) | β | β | β | β | β | β | β |
| RtdViewer (real-time data viewer) | β | β | β | β | β | β | β |
| HelixService / HelixClientLite | β | β | β | β | β | β | β |
| Gear (gear calculation analysis) | β | β | β | β | β | β | β |
| DataArchiver (data archiving) | β | β | β | β | β | β | β |
| PAtestAnalyzer (test analysis) | β | β | β | β | β | β | β |
| PAdatafileViewer (data-file viewer) | β | β | β | β | β | β | β |
| National Instruments branding | β | β | β | β | β | β | β |
β Availableγβ Core / key featureγβ Not available